There is nothing worse than thinking you’ve dodged the luggage check-in process only to find out at the gate, your bag is too big and you’re going to have to check it.
Every airline has its own specific and somewhat unique carry-on luggage rules with different size and weight restrictions. On top of that, some airlines charge to carry a bag on the plane with you and some don’t.
If you want to avoid surprises and extra fees, you need to understand these rules intimately.
In order to help you figure out the right size and weight dimensions for your carry-on, we’ve put together this chart detailing some of the most popular airlines’ carry-on restrictions, including the size and weight of a standard carry-on, as well as if there is a fee.
North American Airlines Carry-On Luggage Chart
Airline | Carry-On Dimensions | Carry-On Weight | Carry-On Fee | Personal Item Dimensions |
Alaska Airlines | 22″ x 14″ x 9″ | — | No | Fit under seat |
Allegiant Airlines | 22″ x 16″ x 10″ | — | Yes | 18″ x 14″ x 8″ |
American Airlines | 22″ x 14″ x 9″ | — | No | 18″ x 14″ x 8″ |
Delta Air Lines | 22″ x 14″ x 9″ | — | No | Fit under seat |
Frontier Airlines | 24″ x 16″ x 10″ | 35 lbs | Yes | 18″ x 14″ x 8″ |
Hawaiian Airlines | 22″ x 14″ x 9″ | 25 lbs | No | Fit under seat |
JetBlue Airways | 22″ x 14″ x 9″ | — | No | 17″ x 13″ x 8″ |
Southwest Airlines | 24″ x 16″ x 10″ | — | No | 18.5″ x 8.5″ x 13.5″ |
Spirit Airlines | 22″ x “18” x 10″ | — | Yes | 18″ x 14″ x 8″ |
Sun Country Airlines | 24″ x 16″ x 11″ | 35 lbs | Yes | 17″ x 13″ x 9″ |
United Airlines | 22″ x 14″ x 9″ | — | No | 9″ x 10″ x 17″ |
Air Canada | 21.5″ x 15.5″ x 9″ | — | No | 17″ x 13″ x 6 |
Air Transat | 20″ x 16″ x 9″ | — | No | 17″ x 13″ x 6 |
Porter Airlines | 22″ x 16″ x 9″ | 20 lbs | Varies | 17″ x 13″ x 6″ |
WestJet | 21″ x 15″ x 9″ | — | No | 16″ x 13″ x 6″ |
AeroMexico | 21.5″ x 15.7″ x 10″ | 22 lbs | No | Fit under seat |
VivaAerobus | 21.5″ x 15.5″ x 7.5″ | 22 lbs | No | Fit under seat |
Volaris Airline | 22.5″ x 15.5″ x 13″ | 22 lbs | No | Fit under seat |
International Airlines Carry-On Luggage Chart
Airline | Carry-On Dimensions | Carry-On Weight | Carry-On Fee | Personal Item Dimensions |
Air France | 21.7″ x 13.8″ x 9.9″ | 26 lbs | No | 16″ x 12″ x 6″ |
Aegean | 22″ x 17.7″ x 9.8″ | 17.5 lbs | No | Fit under seat |
Aer Lingus | 21.5″ x 15.5″ x 9.5″ | 22 lbs | Yes | 10″ x 13″ x 8″ |
Air Canada | 21.5″ x 15.5″ x 9.5″ | N/A | No | 17″ x 13″ x 6″ |
Alitalia | 21.5″ x 13.5″ x 9.5″ | 18 lbs | No | 17″ x 14″ x 8″ |
All Nippon (ANA) | 22″ x 16″ x 10″ | 22 lbs | No | Fit under seat |
Avianca | 21.5″ x 13.5″ x 9.5″ | 22 lbs | No | Fit under seat |
British Airways | 22″ x 18″ x 10″ | 50 lbs | No | 16″ x 12″ x 6″ |
Brussels Airlines | 22″ x 16″ x 9″ | 17 lbs | No | 22″ x 16″ x 9″ |
Cathay Pacific | 22″ x 14″ x 9″ | 22 lbs | No | 16″ x 12″ x 6″ |
easyJet | 22″ x 18″ x 10″ | N/A | Yes | Fit under seat |
Emirates | 22″ x 15″ x 8″ | 15 lbs | No | Fit under seat |
Etihad | 22″ x 14″ x 9″ | 15 lbs | No | 15″ x 9″ x 7″ |
Iberia Airlines | 16″ x 22″ x 10″ | 10 lbs | No | 15″ x 12″ x 6″ |
Icelandair | 21.6″ x15.7″ x 7.8″ | 22 lbs | No | 15.7″ x11.8″ x 5.9″ |
KLM | 21.7″ x 13.8″ x 9.9″ | 26 lbs | No | 16″ x 12″ x 6″ |
Korean Air | 22″ x 15″ x 8″ | 22 lbs | No | Fit under seat |
LATAM Airlines | 21″ x 13″ x 9″ | 22 lbs | No | 18″ x 14″ x 8″ |
LOT Polish Airlines | 21.6″ x 15.7″ x 9″ | 18 lbs | No | 15.7″ x 13.7″ x 4.7″ |
Lufthansa | 20″ x 16″ x 9″ | 18 lbs | No | 16″ x 12″ x 4″ |
Qatar Airways | 20″ x 15″ x 10″ | 15 lbs | No | Fit under seat |
Ryanair | 22″ x 16″ x 8″ | 22 lbs | Yes | 16″ x 10″ x 8″ |
Singapore Airlines | L x W x H < 45″ | 15 lbs | No | Fit under seat |
SWISS Airlines | 20″ x 16″ x 9″ | 18 lbs | No | 16″ x 12″ x 4″ |
TAP Air Portugal | 22″ x 16″ x 8″ | 22 lbs | Yes | 16″ x 12″ x 5″ |
Turkish Airlines | 20″ x 16″ x 9″ | 18 lbs | No | Fit under seat |
Virgin Atlantic | 22″ x 14″ x 9″ | 22 lbs | No | Fit under seat |
Below is some additional information beyond what is in the chart above.
What is carry-on Luggage?
Any suitcase or backpack that you bring with you on the plane is considered carry-on luggage. Most airlines allow one piece of carry-on luggage that will fit in the overhead bin, plus a personal item that will fit under the seat in front of you at no charge.
However, low-cost airlines have very different carry-on luggage rules and will typically allow just a personal item at no charge, and they will charge you for your carry-on bags.
What is the weight limit for carry-on luggage?
Most domestic airlines don’t have weight limits for carry-on bags. If you can safely lift the bag into the overhead bin, then you’re in good shape. However, some low-cost carriers and international airlines have weight limits for carry-on bags ranging from 15 to 35 pounds. Check the rules of your airline before you fly to be sure.
What is a personal item?
A personal item can be a purse, briefcase, laptop bag, diaper bag, small backpack, etc. Essentially it can be any item that will fit under the seat in front of you. There is no charge to bring a personal item with you.
What is allowed in a carry-on bag?
When packing your carry-on, be aware that the same items that are prohibited in checked bags apply to carry-on bags. This includes things such as firearms, sharp objects, fireworks, and other potentially hazardous items.
For a complete list of what is and what is not allowed in both your carry-on and your checked bags, refer to the TSA What Can I Bring page.
Leave a Reply